Class 40 to Class 49 Page 1

Page 2


 
  
125 at Loughborough 43045
43102
43104
43xxx
125 Loughborough
43045
43102
43104
43xxx
15K
16K
24K
19K
11K
43xxx A 43xxx B 43xxx C 44004 44004 A
43xxx A 43xxx B 43xxx C 44004 44004 A
24K 18K 57K 53K 57K
44004 B 45046 451xx 45060 47245
44004 B 45046 451xx 45060 47245
42K 21K 27K 47K 36K
472xx 472xx B 47407 47555 47585
473xx 473xx B 47407 47555 47585
28K 52K 47K 16K 19K
476xx 47711 47776 47776 A 47796
476xx 47711 47776 47776 A 47796
31K 49K 33K 55K 62K

Back to the Railway Index